Market Overview
Global crypto metrics and top tokens by market capitalization.
Market Cap
$3.06T
-0.95%
CMC20
$190.63
-1.05%
Fear & Greed
29
Fear
Altcoin Season
19/100
BitcoinAltcoin
Avg Crypto RSI
41.47
OversoldOverbought
Top Tokens
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $90,170.42 | -0.34% | -0.73% | +1.11% | $1.80T | $82.16B |
| 2 | ![]() Ethereum ETH | $3,074.30 | -0.51% | -3.94% | -1.91% | $371.05B | $28.09B |
| 3 | ![]() Tether USDT | $1.00 | +0.00% | +0.02% | +0.03% | $186.21B | $97.58B |
| 4 | ![]() XRP XRP | $2.01 | +0.32% | +0.11% | -0.68% | $121.35B | $2.96B |
| 5 | ![]() BNB BNB | $877.29 | -0.06% | -0.19% | -0.24% | $120.83B | $1.96B |
| 6 | ![]() Solana SOL | $132.24 | -0.26% | -1.37% | +0.43% | $74.31B | $5.89B |
| 7 | ![]() USDC USDC | $1.00 | +0.01% | +0.04% | +0.04% | $78.53B | $12.10B |






